Program
Topics
- Biochemistry
- Implementation/Adherence/Telemedicine
- Classical Applications
- Neurology
- Nephrology
- Psychiatry
- Metabolic diseases (Obesity, Diabetes)
- Cancer
- Prevention
Confirmed Speakers
- Barbara Contzen, Germany
- Thorsten Cramer, Germany
- Sadrija Cukoski , Germany
- Dorian Greenow, USA
- Alexander Höller, Austria
- Neha Kaul, Australia
- Pavel Klein, USA
- Johannes Kovarik , Austria
- Matthew CL Phillips, New Zealand
- Anna Katharina Schönlaub, Austria
- Peter-Egbert Schwarz , Germany
- Claudia Steigleder-Schweiger, Austria
- Eugen Trinka , Austria
- Mariarosaria Valente, Italy
- Elles Van der Louw , Netherlands
- Daniela Weber, Austria
- Thomas Weimbs, USA
- Robin Williams , UK
- Saskia Wortmann, Austria
Scientific Committee
- Univ.-Prof. Dr.med. Thorsten Cramer
- Univ.-Prof. Ulrike Kämmerer
- Univ. Prof. Roman Müller
- Dr. Helene von Bibra
- Dr. Barbara Contzen
- Alexander Höller, BSc MSc
- a.o. Univ.-Prof. Mag. Dr. Barbara Kofler
- PD Dr. Sabine Scholl-Bürgi
- Dr. Daniela Weber, MSc
- Dr. Maximilian Haas
12.11.2026
13.11.2026
14.11.2026
12.11.2026
| Time | Program |
|---|---|
| 14:00-15:45 | Biochemistry |
| 14:00-14:45 | Biochemical basis of ketosis, old and emerging concepts |
| 14:45-15:15 | KDT and Mitochondriopathies |
| 15:15-15:30 | Oral Abstract Presentation |
| 15:30-15:45 | Oral Abstract Presentation |
| 15:45-16:15 | |
| 16:15-18:00 | New Indications – Nephrology |
| 16:15-16:45 | KDT in polycystic kidney disease/Implementation of KDT in ADPKD |
| 16:45-17:05 | Low-carb diets for chronic kidney disease |
| 17:05-17:30 | KDT for Chronic Kidney Disease Including Polycystic Kidney Disease |
| 17:30-18:00 | Adherence How to improve adherence – practical experience in daily routine |
| 18:00-21:00 |
13.11.2026
| Time | Program |
|---|---|
| 08:30-10:00 | ![]() INKS Symposium |
| 08:30-08:35 | Introduction to INKS |
| 08:35-09:00 | Breast Feeding and KDT |
| 09:00-09:20 | Methods for measurement of ketosis |
| 09:20-09:45 | KDT in management of adult New Onset Refractory Status Epilepticus |
| 09:45-10:00 | KDT in management of adult New Onset Refractory Status Epilepticus – the Italian Experience |
| 10:00-10:30 | |
| 10:30-12:15 | Neurology Diverse |
| 10:30-10:55 | KDT in Status Epilepticus in newborns |
| 10:55-11:20 | GLUT1 deficiency syndrome |
| 11:20-11:45 | KDT in NETRE (Network for Therapy in Rare Epilepsies) |
| 11:45-12:00 | KDT in canine pharmacoresistant epilepsy. Insights from a translational epilepsy model |
| 12:00-12:15 | Oral Abstract Presentation |
| 12:15-14:00 | |
| 14:00-16:00 | Varia |
| 14:00-14:25 | Telemedicine |
| 14:25-14:50 | Lecture TBA |
| 14:50-15:15 | Longterm outcomes in type 1 diabetes – need für new therapy goals and a paradigm shift in nutrition? |
| 15:15-15:30 | Oral Abstract Presentation |
| 15:30-15:45 | Oral Abstract Presentation |
| 15:45-16:00 | Oral Abstract Presentation |
| 16:00-16:30 | |
| 16:30-17:50 | Varia |
| 16:30-16:55 | Effect of KDT on Sleep |
| 16:55-17:20 | Quality of life |
| 17:20-17:35 | Oral Abstract Presentation |
| 17:35-17:50 | Oral Abstract Presentation |
| 19:00-23:00 |
14.11.2026
| Time | Program |
|---|---|
| 08:30-10:00 | Low Carb/KDT and prevention |
| 08:30-08:55 | KDT in liver disease |
| 08:55-09:20 | Effects of short-term fasting compared to free diet in ovarian cancer patients: Results from a two-arm pilot randomized trial |
| 09:20-09:45 | Sports |
| 09:45-10:00 | Oral Abstract Presentation |
| 10:00-10:30 | |
| 10:30-12:30 | MORE Satellite: KDT and Cancer |
| 10:30-10:55 | Overview of preclinical studies |
| 10:55-11:20 | Overview of clinical trials with KDT in cancer |
| 11:20-11:45 | KDT suppresses colorectal cancer |
| 11:45-12:00 | Immunotherapy for several tumor types, including prostate, kidney, and pancreatic cancers |
| 12:00-12:15 | KDT as adjuvant of immunotherapy in neuroblastoma |
| 12:15-13:15 | |
| 13:15-14:50 | MORE Satellite: KDT and Cancer |
| 13:15-13:30 | Oral Abstract Presentation |
| 13:30-13:45 | Oral Abstract Presentation |
| 13:45-14:00 | Oral Abstract Presentation |
| 14:00-14:25 | Intensive Multimodal KDT in Glioblastoma: A Clinical Trial |
| 14:25-14:50 | GBM KDT trial, from the perspective of implementing (successfully) long term KDT administration |
| 14:50-15:00 | |
| 15:00-17:00 |

